Description
| SPECIFICATION | DETAILS |
| Construction code | According to ASME latest Edition and IS Code and PESO approved design |
| Material | Premium-quality MS, SS 304, SS 316, ALUMINIUM and all other SS grade. |
| Tank Shape | Round & Square |
| Tank Type | Top & Bottom Dish end, Flat Bottom. Conical Roof |
| Thickness | Up to 25 mm |
| Range Orientation | Horizontal & Vertical Tank |
| Capacity | Customizable to meet specific storage requirements |
| Working Pressure | Up to 150 bar pressure Engineered for standard and high-pressure applications |
| Coating | Anti-corrosion Dual Epoxy coating for longevity and minimal maintenance |
| Safety Features | High Quality Safety Relief Value & Pressure Gauge and all accessories |
| Other Connection | Man hole, Inlet & Outlet Connection, Air went Connection, Level gauge Connection, and all other connection as per customer requirements |
Application:
- Propane gas Storage tank
- oxygen Storage tank
- edible oil Storage tank
- Bio-diesel Storage tank
- Furnace Oil Storage tank
- LDO Storage tank
- All type of Oil Storage tank
- Crude Oil Storage tank



